Technicial Specifications
| Power - Net | 95 hp 70 kW |
| Operating Weight - Nominal | 21039 lb 9543 kg |
| Operating Weight - Maximum | 25353 lb 11500 kg |
| Counterweights - Maximum | 254 lb 115 kg |
| Loader, IT with Quick Coupler | 408 lb 185 kg |
| Operating Weight - ROPS Capacity - Maximum | 25353 lb 11500 kg |
| All-Wheel Drive | Standard Standard |
| 4.3 m Extendible Stick - Excluding Front Counterweight | 439 lb 199 kg |
| 4.9 m Extendible Stick - Excluding Front Counterweight | 783 lb 355 kg |
| Operating Weight | 21039 lb 9543 kg |
| Ride Control | 33 lb 15 kg |
| MP Bucket (1.3 m³/1.7 yd³) - without Fold-over Forks | 1854 lb 841 kg |
| Cab - ROPS/FOPS | Standard Standard |
| Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - MP | 0 lb 0 kg |
| Note | Machine Configuration – Standard LRC 74.5 kW Engine; 4.3 m standard stick hoe; standard cab with A/C; AWD autoshift transmission; 1.3 m³; MP loader bucket; 610 mm standard duty hoe bucket; 440/80R28 tires; no counterweight; 80 kg operator; full fuel tank. Machine Configuration – Standard LRC 74.5 kW Engine; 4.3 m standard stick hoe; standard cab with A/C; AWD autoshift transmission; 1.3 m³; MP loader bucket; 610 mm standard duty hoe bucket; 440/80R28 tires; no counterweight; 80 kg operator; full fuel tank. |
| Total Gross Weight Not to Exceed | 25353 lb 11500 kg |
| Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - GP | 0 lb 0 kg |
| Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - GP | 254 lb 115 kg |
| Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - MP | 0 lb 0 kg |
| Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - GP | 254 lb 115 kg |
| Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - GP | 0 lb 0 kg |
| MP Bucket (1.3 m³/1.7 yd³) - with Fold-over Forks | 2249 lb 1020 kg |
| Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - MP | 254 lb 115 kg |
| Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - MP | 254 lb 115 kg |
| Auto-Shift Transmission | Standard Standard |
| Air Conditioning | Standard Standard |
| Torque Rise (net) - SAE J1349 Net | 293 lbf 397 N·m |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 74.5 kW/101 hp 74.5 kW/101 hp |
| Net Power Rating at 2,200 rpm - SAE J1349 | 70 kW/95 hp 70 kW/95 hp |
| Power Rating Conditions - No De-Rating Required Up To | 7500 ft 2286 m |
| Torque Rise (net) | 31% @ 1,400 rpm 31% @ 1,400 rpm |
| Bore | 4.1 in 105 mm |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 75 kW/102 hp 75 kW/102 hp |
| Engine | 3054C 74.5 kW Mechanical Turbo 3054C 74.5 kW Mechanical Turbo |
| Net Power Rating at 2,200 rpm - ISO 9249 | 71 kW/96 hp 71 kW/96 hp |
| Stroke | 5 in 127 mm |
| Displacement | 269 in³ 4.4 l |
| Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Power Rating Conditions - No De-Rating Required Up To | 7500 ft 2286 m |
| Net Power Rating at 2,200 rpm - ISO 9249 | 70 kW/95 hp 70 kW/95 hp |
| Torque Rise (net) - SAE J1349 Net | 294 lbf 398 N·m |
| Net Power Rating at 2,200 rpm - SAE J1349 | 69 kW/94 hp 69 kW/94 hp |
| Bore | 4.1 in 105 mm |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 74.5 kW/101 hp 74.5 kW/101 hp |
| Torque Rise (net) | 32% @ 1,400 rpm 32% @ 1,400 rpm |
| Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/104 hp 76 kW/104 hp |
| Displacement | 269 in³ 4.4 l |
| Engine | C4.4 74.5 kW Mechanical Turbo Intercooled C4.4 74.5 kW Mechanical Turbo Intercooled |
| Stroke | 5 in 127 mm |
| Forward - 1st | 3.7 mile/h 6 km/h |
| Reverse - 1st | 3.7 mile/h 6 km/h |
| Reverse - 2nd | 7.5 mile/h 12 km/h |
| Forward - 5th | 16.8 mile/h 27 km/h |
| Forward - 6th | 24.9 mile/h 40 km/h |
| Reverse - 3rd | 16.8 mile/h 27 km/h |
| Forward - 3rd | 7.5 mile/h 12 km/h |
| Forward - 2nd | 6.2 mile/h 10 km/h |
| Forward - 4th | 12.4 mile/h 20 km/h |
| Rear Axle - Static | 50627 lb 22964 kg |
| Rear Axle - Dynamic | 20252 lb 9186 kg |
| Front Axle - Static | 50627 lb 22964 kg |
| Front Axle - Dynamic | 20252 lb 9186 kg |
| Forward - 2nd | 6.2 mile/h 10 km/h |
| Forward - 5th | 16.8 mile/h 27 km/h |
| Forward - 1st | 3.7 mile/h 6 km/h |
| Forward - 6th | 24.9 mile/h 40 km/h |
| Forward - 3rd | 7.5 mile/h 12 km/h |
| Reverse - 3rd | 16.8 mile/h 27 km/h |
| Reverse - 1st | 3.7 mile/h 6 km/h |
| Reverse - 2nd | 7.5 mile/h 12 km/h |
| Forward - 4th | 12.4 mile/h 20 km/h |
| System Pressure - Loader | 3626 psi 250 bar |
| System Pressure - Backhoe | 3626 psi 250 bar |
| Pump Capacity @ 2,200 rpm | 49.4 gpm 187 L/min |
| Type | Closed Center Closed Center |
| Pump Type | Variable-Flow, Axial Piston Variable-Flow, Axial Piston |
| AWD Cylinder, One (1) Double Acting - Rod Diameter | 1.7 in 42 mm |
| AWD Cylinder, One (1) Double Acting - Stroke | 4.6 in 117 mm |
| AWD Cylinder, One (1) Double Acting - Bore | 3.3 in 85 mm |
| AWD Cylinder, one (1) Double-acting - Axle Oscillation | ±8° ±8° |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 32.15 ft 9.8 m |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 41.31 ft 12.59 m |
| Type | Front Wheel Front Wheel |
| Power Steering | Hydrostatic Hydrostatic |
| Cooling System - A/C | 4.6 gal (US) 17.5 l |
| Rear Axle | 4.2 gal (US) 16 l |
| Engine Oil - With Filter | 2.4 gal (US) 9 l |
| Fuel Tank | 42.3 gal (US) 160 l |
| Diesel Exhaust Fluid | 5 gal (US) 19 l |
| Hydraulic Tank | 11.1 gal (US) 42 l |
| Rear Axle - Planetaries | 0.4 gal (US) 1.7 l |
| Hydraulic System | 25.1 gal (US) 95 l |
| Transmission (Powershift) - AWD | 5 gal (US) 19 l |
| Front Axle | 3.7 gal (US) 14 l |
| Front Axle - Planetaries | 0.4 gal (US) 1.7 l |
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80R28 rear tires and LRC 74.5 kW engine. Travel speeds of backhoe loader at full throttle, when equipped with 440/80R28 rear tires and LRC 74.5 kW engine. |
Advantages and Features
Proven Cat® Engine
Powered with proven and reliable Cat® engine. There are two engine options, Tier 2 equivalent Cat 3054C engine with 74.5 kW and Tier 3 equivalent C4.4 engine with 74.5 kW. Both the options deliver superior performance with best in class fuel efficiency.Operator Comfort and Control
Pilot Hoe Controls provide smooth and comfort to operators. These controls mounted on fully adjustable pods offer the operator finer controls whilst giving improved ergonomics.Excavator Style Boom
The Excavator Style Boom is iconic to Cat backhoe loader (BHL). This gives the operator more dig depth and reach when working around obstacles meaning less repositioning of the machine is required.Powerful and Efficient Hydraulics
The load sensing and closed center hydraulic system actively matches power and flow to the demand and delivers best in class fuel efficiency and better component life. Flow sharing valves provide greater control and precision to the operation.Power Management Modes
The operator can choose between Eco Mode, or Standard Mode depending on job and site conditions. Eco mode will save the operator fuel, lowering their owning and operating costs.Product Link™
Product Link™ comes as standard on the Cat BHL (however, depends on the local restrictions if any). Cat Product Link offers data like machine location, Service Meter Units (Hours) (SMU), etc.Standard Equipment
-
Cab ROPS and FOPS
- Cab, Standard
-
Tires/Steering/Brakes
- All Wheel Drive
- All Wheel Steer
- 100% Differential Lock
- Hydraulic Boosted Brakes
- Tires 24 inch
-
Engine/Transmission
- Engine Cat 3054C 74.5 kW
- Battery, 750 CCA, Standard
- Hinged Radiator Pack
- Forward-Neutral-Reverse (FNR) on Loader Lever
- Eco Mode
- Standard Mode
- Transmission Neutralizer
- Transmission, Six Speed Automatic
-
Controls
- Controls, Pilot Joysticks
- Pattern Selector (ISO/SAE)
- Power Steering, Hydrostatic
-
Hydraulics
- Variable Displacement Piston Pump
- Side Shift Lock
- Hydraulic Oil Cooler
- Loader Kickout, Float
- Loader Kickout, Return to Dig
- Continuous Flow
- Programmable Auxiliary Flow
-
Booms, Sticks and Linkages
- Stick Standard, 4.3 m
- Transport Lock, Swing
- Transport Lock, Boom
-
Other Attachments
- External Tool Box
- Transport Tie Downs
-
Electrical
- Product Link Cellular
- Reversing Alarm
- Stabilizer Alarm
Optional Equipment
-
Cab ROPS and FOPS
- Cab, Deluxe
-
Tires/Steering/Brakes
- Tires 28 inch
-
Engine/Transmission
- Engine C4.4 74.5 kW
- Battery, 750 CCA, Heavy Duty
- Engine Block Heater
- Transmission, Six Speed Automatic with LUTC
-
Hydraulics
- Hydraulic Quick Disconnects
- Hydraulic Lines, One Way
- Hydraulic Lines, Two Way
- Powered Side Shift
- Ride Control
-
Booms, Sticks and Linkages
- Stick Extending, 4.3 m
- Stick Extending, 4.9 m
- Hoe Quick Coupler, Mechanical
- Hoe Quick Coupler, Hydraulic
- Loader Quick Coupler, Hydraulic
-
Other Attachments
- Counterweight, 115 kg
- Front Fenders
- Street Pads, Stabilizers
-
Electrical
- Product Link Satellite
- Beacon, Rotating
- Beacon, Strobe