Technicial Specifications
| Width | 100 in 2550 mm | 
| Height | 55.7 in 1414 mm | 
| Weight | 2120.8 lb 962 kg | 
| Length | 51.4 in 1306 mm | 
| Capacity | 3.5 yd³ 2.7 m³ | 
| Base Edge Thickness | 1 in 25 mm | 
| Interface Type | Fusion™ Coupler Fusion™ Coupler | 
Cat® General Purpose Performance Series Buckets provide good all-around performance for stockpiling, re-handling, excavating and bank loading. As the name suggests, these buckets work well in loading from stockpiles as well as bank loading. Performance Series Buckets utilize a system-based approach to balance bucket shape against the machine's linkage, weight, lift and tilt capacities. The result is a bucket optimized for performance and productivity, and intended for use in production applications. The benefits of this design bring higher fill factors and material retention.
| Width | 100 in | 2550 mm | 
| Height | 55.7 in | 1414 mm | 
| Weight | 2120.8 lb | 962 kg | 
| Width | 100 in 2550 mm | 
| Height | 55.7 in 1414 mm | 
| Weight | 2120.8 lb 962 kg | 
| Length | 51.4 in 1306 mm | 
| Capacity | 3.5 yd³ 2.7 m³ | 
| Base Edge Thickness | 1 in 25 mm | 
| Interface Type | Fusion™ Coupler Fusion™ Coupler | 
