Technicial Specifications
| Width | 126 in 3193 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET | K90 K90 | 
| Number of Tips | 8 8 | 
| Weight | 5267 lb 2389 kg | 
| Capacity | 6.75 yd³ 5.2 m³ | 
5.2m³ (6.75yd³) Performance Series Material Handling Bucket for Wheel Loaders
| Width | 126 in | 3193 mm | 
| Bucket Linkage | Pin-On | Pin-On | 
| GET | K90 | K90 | 
| Width | 126 in 3193 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET | K90 K90 | 
| Number of Tips | 8 8 | 
| Weight | 5267 lb 2389 kg | 
| Capacity | 6.75 yd³ 5.2 m³ | 
