Technicial Specifications
| Width | 203 in 5160 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | K170 K170 | 
| Number of GET | 8 8 | 
| Weight | 30940 lb 14063 kg | 
| Capacity | 13 yd³ 10 m³ | 
10m³ (13yd³) Iron Ore Bucket for Wheel Loaders
| Width | 203 in | 5160 mm | 
| Bucket Linkage | Pin-On | Pin-On | 
| GET Type | K170 | K170 | 
| Width | 203 in 5160 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | K170 K170 | 
| Number of GET | 8 8 | 
| Weight | 30940 lb 14063 kg | 
| Capacity | 13 yd³ 10 m³ | 
