Technicial Specifications
| Width | 200 in 5068 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | K150 K150 | 
| Number of GET | 8 8 | 
| Weight | 26295 lb 11927 kg | 
| Capacity | 14 yd³ 10.7 m³ | 
10.7m³ (14yd³) High Abrasion Rock Bucket for Wheel Loaders
| Width | 200 in | 5068 mm | 
| Bucket Linkage | Pin-On | Pin-On | 
| GET Type | K150 | K150 | 
| Width | 200 in 5068 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | K150 K150 | 
| Number of GET | 8 8 | 
| Weight | 26295 lb 11927 kg | 
| Capacity | 14 yd³ 10.7 m³ | 
