Technicial Specifications
| Width | 175 in 4450 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | K150 K150 | 
| Number of GET | 8 8 | 
| Weight | 18750 lb 8525 kg | 
| Capacity | 9.2 yd³ 7 m³ | 
7m³ (9.2yd³) Iron Ore Bucket for Wheel Loaders
| Width | 175 in | 4450 mm | 
| Bucket Linkage | Pin-On | Pin-On | 
| GET Type | K150 | K150 | 
| Width | 175 in 4450 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | K150 K150 | 
| Number of GET | 8 8 | 
| Weight | 18750 lb 8525 kg | 
| Capacity | 9.2 yd³ 7 m³ | 
