Technicial Specifications
| Width | 248 in 6300 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | Serrated Weld-On Edge Serrated Weld-On Edge | 
| Weight | 51916 lb 23598 kg | 
| Capacity | 47 yd³ 35.9 m³ | 
35.9m³ (47yd³) Coal Bucket with Serrated Edge for Wheel Loaders
| Width | 248 in | 6300 mm | 
| Bucket Linkage | Pin-On | Pin-On | 
| GET Type | Serrated Weld-On Edge | Serrated Weld-On Edge | 
| Width | 248 in 6300 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | Serrated Weld-On Edge Serrated Weld-On Edge | 
| Weight | 51916 lb 23598 kg | 
| Capacity | 47 yd³ 35.9 m³ | 
