Technicial Specifications
| Width | 245 in 6220 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | J700 J700 | 
| Number of Tips | 9 9 | 
| Weight | 48864 lb 22211 kg | 
| Capacity | 41 yd³ 31.3 m³ | 
31.3m³ (41yd³) Coal Bucket for Wheel Loaders
| Width | 245 in | 6220 mm | 
| Bucket Linkage | Pin-On | Pin-On | 
| GET Type | J700 | J700 | 
| Width | 245 in 6220 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | J700 J700 | 
| Number of Tips | 9 9 | 
| Weight | 48864 lb 22211 kg | 
| Capacity | 41 yd³ 31.3 m³ | 
