Technicial Specifications
| Width | 150 in 3810 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | J460 J460 | 
| Number of Tips | 10 10 | 
| Weight | 9790 lb 4450 kg | 
| Capacity | 8.5 yd³ 6.5 m³ | 
6.5m³ (8.5yd³) Coal Seam Bucket for Wheel Loaders
| Width | 150 in | 3810 mm | 
| Bucket Linkage | Pin-On | Pin-On | 
| GET Type | J460 | J460 | 
| Width | 150 in 3810 mm | 
| Bucket Linkage | Pin-On Pin-On | 
| GET Type | J460 J460 | 
| Number of Tips | 10 10 | 
| Weight | 9790 lb 4450 kg | 
| Capacity | 8.5 yd³ 6.5 m³ | 
